Singapore’s top 30 business brands on Facebook
July 14, 2011 by Terence LEE
Today, Facebook is an essential tool in any marketer’s arsenal. Which is why we decided to feature a list of top 30 Facebook Pages by businesses. The brands in this continuously-updated list are ranked according to the number of ‘likes’ and must be either a) companies started in Singapore b) companies started by Singaporeans c) international brands with a Singapore Facebook Page.
Much of the information on this list is compiled from Famecount, a website that finds out who are the stars of social media. This post is also inspired by a similar list on Malaysian brands that was created by GreyReview.
Star of the month: Justin Ng Photography continues meteoric rise, moving from 24th position in August 22 to 13th position in November.
Fast food battle: Pizza Hut enters the chart at 23rd position, KFC rises two spots, McDonald’s fall two spots.
| Nov 5 | Sep 20 | Facebook page | Industry/service/product | Number of ‘likes’ |
| 1 | 1 | ViKi | Online entertainment | 1,616,708 |
| 2 | 2 | Garena | Games | 769,939 |
| 3 | 3 | DISTEXPRESS | Tech product distribution | 350,587 |
| 4 | 4 | MTV Asia | Music channel | 255,090 |
| 5 | 5 | Cold Rock Ice Creamery | Ice-cream | 222,869 |
| 6 | 6 | SENATUS | Social network | 195,773 |
| 7 | 7 | Resorts World at Sentosa | Integrated resort | 153,738 |
| 8 | 8 | Starbucks Singapore | Cafe | 146,721 |
| 9 | 9 | DEAL.com.sg | Daily deals | 139,710 |
| 10 | 10 | mig33 | Mobile community | 133,056 |
| 11 | 11 | 987 FM | Radio | 124,902 |
| 12 | 13 | Singapore Airlines | Airline | 120,966 |
| 13 | 20 | Justin Ng Photography | Photography | 118,803 |
| 14 | 12 | Channel U | TV | 118,257 |
| 15 | 14 | Tiger Airways | Budget airline | 111,593 |
| 16 | 15 | MediaCorp Channel 8 | TV | 105,924 |
| 17 | 17 | Sticky Singapore | Handmade rock candy | 105,344 |
| 18 | 16 | inSing.com | Search and lifestyle portal | 103,175 |
| 19 | 18 | CHIC Magazine | Shopping magazine | 99,136 |
| 20 | 19 | Plus! BigDeal | Daily deals | 93,363 |
| 21 | 23 | KFC Singapore | Fastfood | 87,641 |
| 22 | 21 | Groupon Singapore | Daily deals | 86,170 |
| 23 | - | Pizza Hut Singapore | F&B | 76,466 |
| 24 | 22 | MILO Singapore | F&B | 73,799 |
| 25 | 24 | Y.E.S 93.3FM | Radio station | 71,225 |
| 26 | 27 | Marina Bay Sands | Integrated resort | 69,026 |
| 27 | 25 | McDonald’s Singapore | Fastfood | 67,135 |
| 28 | 26 | StarHub | Telecommunications | 65,099 |
| 29 | 30 | Yahoo! Singapore Newsroom | Online news media | 65,057 |
| 30 | 28 | MediaCorp Channel 5 | TV | 59,751 |
Outside looking in: Subway Singapore (55,788), CozyCot.com (53,845), Electronic Arts (EA) Singapore(51,028), ShopLah! (50,614)
Front page photo: Denis Dervisevic
Know of a business Facebook page that should be here? Drop us a comment!
Find out more about SGE’s research arm: SGE Insights, providing customized in-depth research reports to help you navigate the business of technology in Asia.
About The Author
Terence LEE - Editor
Terence writes mainly about technology trends and startups in Asia. He believes in crafting smart content: Not just a regurgitation of text, but well thought-out pieces that serve the reader using a combination of data, design, narratives, analysis, and visual impact. His articles have been published on Venturebeat, Yahoo!, Straits Times, Today, and The Online Citizen. He also co-founded NewNation.sg, a satirical news site covering Singapore affairs. Engage him on LinkedIn and Twitter.
Read other posts by Terence LEE






Share this: