<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>SGEntrepreneurs &#187; Google</title>
	<atom:link href="http://sgentrepreneurs.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgentrepreneurs.com</link>
	<description>Get to know Asia. The Singapore entrepreneurship scene.</description>
	<lastBuildDate>Fri, 25 May 2012 15:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Get to know Asia. The Singapore entrepreneurship scene.</itunes:summary>
	<itunes:author>SGEntrepreneurs</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sgentrepreneurs.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Get to know Asia. The Singapore entrepreneurship scene.</itunes:subtitle>
	<image>
		<title>SGEntrepreneurs &#187; Google</title>
		<url>http://sgentrepreneurs.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://sgentrepreneurs.com</link>
	</image>
		<item>
		<title>Philippines Google Technology User Group&#8217;s Map Your Town Competition</title>
		<link>http://sgentrepreneurs.com/news-stop/2012/05/22/philippines-google-technology-user-groups-map-your-town-competition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philippines-google-technology-user-groups-map-your-town-competition</link>
		<comments>http://sgentrepreneurs.com/news-stop/2012/05/22/philippines-google-technology-user-groups-map-your-town-competition/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:07:44 +0000</pubDate>
		<dc:creator>SGE</dc:creator>
				<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Technology User Group]]></category>
		<category><![CDATA[GTUG]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Philippines]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37955</guid>
		<description><![CDATA[Early this quarter, more than 500 active mappers and volunteers joined forces across the Philippines in a series of Google Map Maker events that explored the benefits and fundamental steps toward building even more beautiful country maps. The events kicked off with a Map Maker workshop in Manila, where Advocates and Regional Expert Reviewers worked [...]]]></description>
			<content:encoded><![CDATA[<p align=center><img src="http://sgentrepreneurs.com/wp-content/uploads/2012/05/gtug-ph-logo-590x.jpg" alt="" title="gtug-ph-logo-590x" width="590" height="130" class="aligncenter size-full wp-image-37958" /></p>
<p>Early this quarter, more than 500 active mappers and volunteers joined forces across the Philippines in a series of Google Map Maker events that explored the benefits and fundamental steps toward building even more beautiful country maps.</p>
<p>The events kicked off with a Map Maker workshop in Manila, where Advocates and Regional Expert Reviewers worked alongside budding mappers. Their enthusiasm carried over to three Map Maker Summits: Luzon, Visayas, and Mindanao, where the Filipino mapping community focused on the ways an accurate country map can lend itself to improved community planning, disaster preparedness and tourism.</p>
<p>The <a href="http://www.gtugphilippines.org/">Google Technology User Group in Philippines (GTUG Philippines)</a> have a very ambitious plan to have MapUps in 80 cities across the Philippines and would like to dedicate this activity for Philippine Tourism. Focus will be given to:</p>
<p>Tourist spots<br />
Airports/Ports/Bus Terminals<br />
Hotels and Resorts<br />
Police Stations<br />
Malls / Business Establishments<br />
Pasalubong Stores<br />
Barangay / City Halls</p>
<p>To kick things up a bit, they will be awarding the top mappers in the country! Please make sure you read the mechanics below for details on how to join the <a href="http://www.gtugphilippines.org/2012/05/map-your-town-competition-philippines.html">Map Your Town Competition</a>.</p>
<p>For updates, to request for a MapUp or to conduct one in your area, <a href="http://goo.gl/Z944Z">please visit the Mapping the Philippines site</a>.</p>
<p><b>Mechanics:</b></p>
<p>Interested individuals <a href="http://goo.gl/Y4SLo">must register here</a>.<br />
This contest is only open to individuals based in the Philippines.<br />
The <a href="http://www.gtugphilippines.org/2012/05/map-your-town-competition-philippines.html">Map Your Town competition</a> shall start on May 16, 2012 and end 2 months later on July 15, 2012. Only approved edits during this timeframe shall be considered eligible.<br />
MapMaker Advocates and Regional Expert Reviewers are disqualified from the individual contest.<br />
The top 10 mappers in the Philippines will be awarded with netbooks.<br />
For the mapper with the most number of contributions in the Philippines, PhP100,000 will be donated to a public school from his/her hometown.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2012/05/22/philippines-google-technology-user-groups-map-your-town-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Entrepreneurs on the Web, by Google and Athena Network, comes to Singapore</title>
		<link>http://sgentrepreneurs.com/news-stop/2012/05/16/women-entrepreneurs-on-the-web-an-initiative-by-google-and-athena-network-comes-to-singapore/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-entrepreneurs-on-the-web-an-initiative-by-google-and-athena-network-comes-to-singapore</link>
		<comments>http://sgentrepreneurs.com/news-stop/2012/05/16/women-entrepreneurs-on-the-web-an-initiative-by-google-and-athena-network-comes-to-singapore/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:47:57 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[athena network]]></category>
		<category><![CDATA[athena network singapore]]></category>
		<category><![CDATA[Female Entrepreneurs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[weow]]></category>
		<category><![CDATA[women entrepreneurs]]></category>
		<category><![CDATA[Women Entrepreneurs on the Web]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37711</guid>
		<description><![CDATA[If you&#8217;re a woman entrepreneur or professional and want to pick up skills to help your business succeed in the online world, Google and Athena Network Singapore has something for you. Women Entrepreneurs on the Web (WeOW), an initiative by both organizations, will kick-off in June, with the launch party on 31st May. The event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2012/05/weow.jpg"><img class="alignright size-full wp-image-37713" title="weow" src="http://sgentrepreneurs.com/wp-content/uploads/2012/05/weow.jpg" alt="" width="292" height="143" /></a>If you&#8217;re a woman entrepreneur or professional and want to pick up skills to help your business succeed in the online world, Google and <a href="http://www.theathenanetwork.com.sg">Athena Network Singapore</a> has something for you.</p>
<p>Women Entrepreneurs on the Web (WeOW), an initiative by both organizations, will kick-off in June, with the launch party on 31st May. The event was first started by Google in India and saw over 300 female executives and entrepreneurs participate.<span id="more-37711"></span></p>
<p>The event will consist of webinars, in-person seminars, networking events, and Google hangouts, all held within a five month period. A Student-Partnership track will also be launched where interested students will be trained in Google products to help businesses with their digital marketing campaigns.</p>
<p>The training program will consist of five circles, and these are:</p>
<ul>
<li>Building an online presence</li>
<li>Collaborating effectively through the cloud</li>
<li>Connecting with customers</li>
<li>Promoting your organization</li>
<li>Tracking and optimizing your online presence</li>
</ul>
<p>You can find out <a href="http://www.theathenanetwork.com.sg/wordpress/wp-content/uploads/2012/05/Weow-Information.pdf">more information about WeOW in Singapore</a>, or <a href="https://docs.google.com/spreadsheet/viewform?formkey=dDAtTjF1VjdsN01OVXBuOVc2RHpiNHc6MQ&amp;ndplr=1">register online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2012/05/16/women-entrepreneurs-on-the-web-an-initiative-by-google-and-athena-network-comes-to-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Google Drive made Insync redundant?</title>
		<link>http://sgentrepreneurs.com/innovation-technology/2012/04/25/has-google-drive-made-insync-redundant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-google-drive-made-insync-redundant</link>
		<comments>http://sgentrepreneurs.com/innovation-technology/2012/04/25/has-google-drive-made-insync-redundant/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:21:45 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google drive]]></category>
		<category><![CDATA[insync]]></category>
		<category><![CDATA[Neoteny Labs]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Reid Hoffman]]></category>
		<category><![CDATA[santosh jayaram]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Toivo Annus]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=36815</guid>
		<description><![CDATA[Technophiles have generally greeted the launch of Google Drive with cheer. That&#8217;s no surprise: It has 5GB of free space, which is more than double the size of what Dropbox offers, but less then Microsoft&#8217;s Skydrive (see handy comparison). It is also integrated with Google&#8217;s power search functionality. Eventually, it will have deep integration with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36816" class="wp-caption alignright" style="width: 320px"><a href="http://sgentrepreneurs.com/wp-content/uploads/2012/04/insync-dropbox.png"><img class=" wp-image-36816 " title="insync dropbox" src="http://sgentrepreneurs.com/wp-content/uploads/2012/04/insync-dropbox.png" alt="" width="310" height="150" /></a><p class="wp-caption-text">Will users cheat on Insync?</p></div>
<p>Technophiles have generally <a href="http://www.readwriteweb.com/archives/the_official_guide_to_google_drive.php">greeted</a> the launch of <a href="https://drive.google.com/start#utm_medium=blog&amp;utm_source=ogb&amp;utm_campaign=dl">Google Drive</a> with cheer.</p>
<p>That&#8217;s no surprise: It has 5GB of free space, which is more than double the size of what Dropbox offers, but less then Microsoft&#8217;s Skydrive (<a href="http://www.theverge.com/2012/4/24/2954960/google-drive-dropbox-skydrive-sugarsync-cloud-storage-competition">see handy comparison</a>). It is also integrated with Google&#8217;s power search functionality.</p>
<p>Eventually, it will have deep integration with Google Apps and Google&#8217;s whole range of services, resulting in less friction for user adoption.</p>
<p>Most crucial of all is Google Drive&#8217;s ability to automatically sync files with your laptop, smartphone, or tablet. All you need to do is install the app, which is already available on Android, PC, Mac, and coming to the iOS. It functions similarly to Dropbox.</p>
<p>This puts <a href="https://www.insynchq.com/">Insync</a> in an awkward position. <span id="more-36815"></span></p>
<p>You see, the service was designed as a complement to Google Docs, giving it Dropbox&#8217;s file-syncing capability. But with Google&#8217;s marketing muscle and sheer omnipresence, there&#8217;s every chance that Insync will be eclipsed over time.</p>
<p>A bit of history: The startup was founded in 2008 by Philippine and Singapore-based entrepreneur Terence Pua. It raised a US$800,000 seed round late last year from <a href="http://sgentrepreneurs.com/tag/neoteny-labs/">Neoteny Labs</a>, <a href="http://sgentrepreneurs.com/tag/reid-hoffman/">Reid Hoffman</a>, Skype co-founder <a href="http://sgentrepreneurs.com/tag/toivo-annus/">Toivo Annus</a>, and Twitter&#8217;s ex-COO Santosh Jayaram. That&#8217;s some powerful backing.</p>
<p>However, Insync only <a href="http://sgentrepreneurs.com/innovation-technology/2011/12/06/forget-dropbox-now-theres-insync/">entered beta in 2011</a>, which leads to the question: &#8220;What if they had executed much faster?&#8221;</p>
<p>Things might have been different, and they might have been a more attractive acquisition target.</p>
<p>At this point though, Insync is the better app. It has the ability to sync with multiple accounts, although the majority of users won&#8217;t need that feature. It also automatically converts Google documents into Office formats, making them available offline.  Google Drive, on the other hand, saves the files on your computer in the .gdoc format, which can only be viewed on their web app.</p>
<p>Insync is also working on their mobile apps, but it is unclear how they would differ from Google&#8217;s offerings at this stage.</p>
<p><iframe src="http://www.youtube.com/embed/wKJ9KzGQq0w" frameborder="0" width="590" height="320"></iframe></p>
<p>However, it may only be a matter of time before Google incorporates these features as well. And while I can argue that Drive is complementary to Dropbox since some users would want to use both to take advantage the free storage space, the same cannot be said about Insync and Drive. It just doesn&#8217;t make sense topossess two apps that sync with my Google documents.</p>
<p>But I think it is still too early to dig Insync&#8217;s graves.</p>
<p>The hype for Google Drive has only just begun building, so it&#8217;s unclear how many users will adopt it. Insync&#8217;s survival will also depend on how fast Terence and team are able to iterate and pivot if necessary.</p>
<p>With all the rumors swirling about for months, I will be surprised if they haven&#8217;t already thought about how to address this looming threat. And it&#8217;s not too late: The investment they received gives them a decent runway to work out their next moves. I am curious to see if they are able to build a strong following despite Drive&#8217;s launch.</p>
<p>The show is now yours, Insync.</p>
<p><em>We have contacted Terence Pua from Insync for his thoughts. We&#8217;ll update the article when he responds.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/innovation-technology/2012/04/25/has-google-drive-made-insync-redundant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore is 5th most app-crazed country on Android</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/12/09/singapore-is-5th-most-app-crazed-country-on-android/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singapore-is-5th-most-app-crazed-country-on-android</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/12/09/singapore-is-5th-most-app-crazed-country-on-android/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:03:52 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=30820</guid>
		<description><![CDATA[Android Market, Google&#8217;s official app market for Android, recently celebrated the milestone of ten billion total downloads. To commemorate the achievement, they released an infographic containing a slew of statistics about Android Market and its users. Singapore, it turns out, is the fifth most app-crazed country in the world by downloads per capita. Asian nations are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sgentrepreneurs.com/wp-content/uploads/2011/12/final-android-market-cropped.jpg"><img class="size-full wp-image-30823 aligncenter" title="final-android-market-cropped" src="http://sgentrepreneurs.com/wp-content/uploads/2011/12/final-android-market-cropped.jpg" alt="" width="546" height="160" /></a></p>
<p>Android Market, Google&#8217;s official app market for Android, recently celebrated the milestone of <a href="http://www.zdnet.co.uk/blogs/communication-breakdown-10000030/android-passes-10-billion-app-milestone-10024959/">ten billion total downloads</a>. To commemorate the achievement, they released an infographic containing a slew of statistics about Android Market and its users.</p>
<p>Singapore, it turns out, is the fifth most app-crazed country in the world by downloads per capita. Asian nations are doing particularly well on this front, with the South Koreans coming out on top, followed by Hong Kong and Taiwan. The United States is the only non-Asian country in the top five.<span id="more-30820"></span></p>
<p style="text-align: center;"><a href="http://sgentrepreneurs.com/wp-content/uploads/2011/12/final-android-market-infographic-1.jpg"><img class="size-full wp-image-30821 aligncenter" title="Basic RGB" src="http://sgentrepreneurs.com/wp-content/uploads/2011/12/final-android-market-infographic-1.jpg" alt="" width="546" height="2048" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2011/12/09/singapore-is-5th-most-app-crazed-country-on-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chillin&#8217; With Google: pre-DevFest drinks &#8211; 10 Nov</title>
		<link>http://sgentrepreneurs.com/events/2011/11/07/chillin-with-google-pre-devfest-drinks-10-nov/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chillin-with-google-pre-devfest-drinks-10-nov</link>
		<comments>http://sgentrepreneurs.com/events/2011/11/07/chillin-with-google-pre-devfest-drinks-10-nov/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:43:53 +0000</pubDate>
		<dc:creator>SGE</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Chillin' With]]></category>
		<category><![CDATA[DevFest]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=29524</guid>
		<description><![CDATA[As a lead up to Google DevFest this Saturday in Singapore, SGE is teaming up with Google to have pre-DevFest drinks this coming Thursday 10th November from 7-9pm at Sauce Bar (8 Raffles Avenue, Esplanade Mall #01-10). There will be some finger food and drinks (thanks Google!). Register for Google DevFest here and drinks here. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sgentrepreneurs.com/wp-content/uploads/2011/11/google-devfest-logo-300x.jpg" alt="" title="google-devfest-logo-300x" width="300" height="113" class="alignleft size-full wp-image-29531" />As a lead up to <a href="http://sgentrepreneurs.com/events/2011/11/04/google-devfest-singapore-12-nov/">Google DevFest</a> this Saturday in Singapore, SGE is teaming up with Google to have pre-DevFest drinks this coming Thursday 10th November from 7-9pm at <a href="http://saucebar.com.sg/about_us/">Sauce Bar</a> (8 Raffles Avenue, Esplanade Mall #01-10). There will be some finger food and drinks (thanks Google!). Register for Google DevFest <a href="http://bit.ly/vfdSIJ">here</a> and drinks <a href="http://bit.ly/s99ZUJ">here</a>. Come to mingle with the speakers and fellow developers! Limited to 50 people only.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/events/2011/11/07/chillin-with-google-pre-devfest-drinks-10-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ releases APIs, will app developers bite?</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/10/06/google-releases-apis-will-app-developers-bite/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-releases-apis-will-app-developers-bite</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/10/06/google-releases-apis-will-app-developers-bite/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:52:22 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[hangouts]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=28272</guid>
		<description><![CDATA[Google+ has now released several sets of application programming interfaces (APIs) that allows app developers to access public data on the rapidly growing social network. Its most recent API, released on 4th October, gives developers access to Google+&#8217;s search functions, which calls up relevant people and posts based on keywords entered. The feature scans not [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/tag/google-plus/"></a><a href="http://sgentrepreneurs.com/wp-content/uploads/2011/08/google-plus-logo.png"><img class="alignleft size-full wp-image-26699" title="google-plus-logo" src="http://sgentrepreneurs.com/wp-content/uploads/2011/08/google-plus-logo.png" alt="" width="119" height="37" /></a><a href="http://sgentrepreneurs.com/tag/google-plus/">Google+</a> has now released several sets of application programming interfaces (APIs) that allows app developers to access public data on the rapidly growing social network.<span id="more-28272"></span></p>
<p>Its most recent API, <a href="http://googleplusplatform.blogspot.com/2011/10/google-apis-now-with-search-and-more.html">released on 4th October</a>, gives developers access to Google+&#8217;s search functions, which calls up relevant people and posts based on keywords entered. The feature scans not just the title, but also the body and comments of the post, as well as the people who reshared the content.</p>
<p>Prior to this, Google+ released a <a href="http://venturebeat.com/2011/09/20/google-plus-api-hangouts/">developer preview of the Hangouts API</a>. Hangouts is a feature that lets multiple users conduct a video chat and even watch video content together. This API enables developers to run their apps from within Google+ Hangout.</p>
<p>And on 15th September,  Google+ <a href="http://googlecode.blogspot.com/2011/09/getting-started-on-google-api.html">launched its first API</a> which gives developers access to user profiles and their latest posts. Code libraries for developers that code in Java, Python, Ruby or PHP have been released as well.</p>
<p>Google has been rapidly improving its social network to compete with Facebook. Previously invitation-only, the Internet giant soon opened the floodgates to allow anyone to join.</p>
<p><a href="https://plus.google.com/117388252776312694644/posts/EwpnUpTkJ5W">A recent estimate</a> has put the size of the Google+ network at around 50 million users, although nobody but the Googlers themselves know exactly how active these users are. So it&#8217;s anybody&#8217;s guess whether the social network will flourish or flounder.</p>
<p><em>As a developer, are you looking to use these APIs for your apps? Do you know of anyone who plans to do so? Share with us in the comments section below!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2011/10/06/google-releases-apis-will-app-developers-bite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Malaysia Digest: Google teams up with Tourism Malaysia, TUKAR by govt, and more</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/09/06/malaysia-digest-google-teams-up-with-tourism-malaysia-tukar-by-govt-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=malaysia-digest-google-teams-up-with-tourism-malaysia-tukar-by-govt-and-more</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/09/06/malaysia-digest-google-teams-up-with-tourism-malaysia-tukar-by-govt-and-more/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 01:15:12 +0000</pubDate>
		<dc:creator>Egi SEPTIADI</dc:creator>
				<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Around Asia]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Street View]]></category>
		<category><![CDATA[Key Asia Startup News This Week]]></category>
		<category><![CDATA[Key Malaysia Startup News This Week]]></category>
		<category><![CDATA[Key Southeast Asia Startup News This Week]]></category>
		<category><![CDATA[Key Startup News This Week]]></category>
		<category><![CDATA[Pecipta]]></category>
		<category><![CDATA[Pecipta 2011]]></category>
		<category><![CDATA[The Retails Shop Transformation Programme]]></category>
		<category><![CDATA[Tourism Malaysia]]></category>
		<category><![CDATA[TUKAR]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=26669</guid>
		<description><![CDATA[Here are some interesting startup news around Malaysia, not only in its capital, Kuala Lumpur, but also other startup hubs such as Penang, Malacca, and many more. (1) Google announced a team up with Tourism Malaysia to poll Malaysians on which national tourist treasures and uniquely Malaysian sites should be featured in Google Street View [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-23585" title="malaysia" src="http://sgentrepreneurs.com/wp-content/uploads/2011/07/malaysia.jpg" alt="" width="590" height="80" /></p>
<p>Here are some interesting startup news around Malaysia, not only in its capital, Kuala Lumpur, but also other startup hubs such as Penang, Malacca, and many more. <span id="more-26669"></span></p>
<p><strong>(1)</strong> Google announced a team up with Tourism Malaysia to poll Malaysians on <a href="http://www.it-sideways.com/2011/09/google-and-tourism-malaysia-ask.html">which national tourist treasures and uniquely Malaysian sites should be featured in Google Street View</a> — the Google Maps feature that allows users to view and navigate 360-degree street-level imagery. Malaysians can vote and suggest their favorite locations at the website maps.google.com.my/svtrike, which will remain open for the rest of the month.</p>
<p><strong>(2)</strong> The Retails Shop Transformation Programme with its acronym <a href="http://www.bernama.com/bernama/v5/newsfeatures.php?id=611595">TUKAR, was introduced by the Ministry of Domestic Trade, Cooperative and Consumerism</a>. TUKAR is the Entry Point Project (EPP) to help modernise traditional neighbourhood stores and provide them a competitive edge in today&#8217;s highly competitive retails environment.</p>
<p><strong>(3)</strong> Local inventors hoping to make a name for themselves in the industry can <a href="http://thestar.com.my/education/story.asp?file=/2011/9/4/education/9348610&#038;sec=education">look forward to the International Conference and Exposition on Inventions of Institutions of Higher Learning (Pecipta) 2011 later this month</a>. Organised by Universiti Teknologi Mara (UiTM), the event is a collaboration between the Higher Education Ministry and selected public higher learning institutions. It will showcase new products and inventions from students in Malaysia and other countries.</p>
<p><em>We thank <a href="http://www.nordicfactory.com">nordicfactory</a> for the flag image.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2011/09/06/malaysia-digest-google-teams-up-with-tourism-malaysia-tukar-by-govt-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s +1 button could rearrange search results very soon</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/08/31/googles-1-button-could-rearrange-search-results-very-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=googles-1-button-could-rearrange-search-results-very-soon</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/08/31/googles-1-button-could-rearrange-search-results-very-soon/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 05:00:29 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[+1 button]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=26698</guid>
		<description><![CDATA[If search engine optimization is crucial to your business in terms of visibility and sales leads, then this is something to watch out for. Wired recently reported that Google is now looking into how to use data from its +1 button to rearrange search results. This news comes hot on the heels of the recent [...]]]></description>
			<content:encoded><![CDATA[<p><object width="590" height="400"><param name="movie" value="http://www.youtube.com/v/nGugj1ym594?version=3&amp;hl=en_US" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="590" height="400" src="http://www.youtube.com/v/nGugj1ym594?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If search engine optimization is crucial to your business in terms of visibility and sales leads, then this is something to watch out for. <a href="http://www.wired.com/epicenter/2011/08/google-studying-re-ranking-search-results-using-1-button-data-but-its-touchy/">Wired recently reported</a> that Google is now looking into how to use data from its +1 button to rearrange search results.<span id="more-26698"></span></p>
<p>This news comes hot on the heels of the <a href="http://sgentrepreneurs.com/news-stop/2011/08/25/googles-1-button-to-allow-sharing-in-circles/">recent revelation</a> that you can now share content on Google+ directly through the +1 button on a website. This means that if I read an article on New York Times that I like and click on the +1 button, I can now share it on my Google+ Stream through the NYT webpage.</p>
<p>The Internet giant confirmed its latest plan via email: “Google will study the clicks on +1 buttons as a signal that influences the ranking and appearance of websites in search results. The purpose of any ranking signal is to improve overall search quality. For +1’s and other social ranking signals, as with any new ranking signal, we’ll be starting carefully and learning how those signals are related to quality.”</p>
<p>Should the plan be carried out, how far up your company website appears on Google would perhaps depend on the number of +1s you&#8217;ve garnered. However, the spokesperson also qualified that the +1 button would be one of over 200 signals used to determine site rankings. Of course, it&#8217;s a given that some signals are more significant than others, so it&#8217;s still unknown how influential the +1 button will be.</p>
<p>Google would face many tripwires when trying to implement this, the Wired article noted. Factoring social data in search opens the doors for more blackhat operators to manipulate search results in their favor, resulting in unsavory spam content appearing on search pages.</p>
<p>More trouble could come from anti-monopoly legislation, which means courts could potentially view the implementation as an attempt to unfairly use Google&#8217;s search prowess to gain an advantage over Facebook in the social network wars.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2011/08/31/googles-1-button-could-rearrange-search-results-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
