<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>SGEntrepreneurs &#187; IDA</title>
	<atom:link href="http://sgentrepreneurs.com/tag/ida/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgentrepreneurs.com</link>
	<description>Get to know Asia. The Singapore entrepreneurship scene.</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.11" mode="advanced" entry="normal" -->
	<itunes:summary>Get to know Asia. The Singapore entrepreneurship scene.</itunes:summary>
	<itunes:author>SGEntrepreneurs</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sgentrepreneurs.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Get to know Asia. The Singapore entrepreneurship scene.</itunes:subtitle>
	<image>
		<title>SGEntrepreneurs &#187; IDA</title>
		<url>http://sgentrepreneurs.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://sgentrepreneurs.com</link>
	</image>
		<item>
		<title>IDA Global Market Forum: Understanding International ICT Trends and Opportunities &#8211; 13 Feb</title>
		<link>http://sgentrepreneurs.com/events/2012/02/08/ida-global-market-forum-understanding-international-ict-trends-and-opportunities-13-feb/</link>
		<comments>http://sgentrepreneurs.com/events/2012/02/08/ida-global-market-forum-understanding-international-ict-trends-and-opportunities-13-feb/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:01:11 +0000</pubDate>
		<dc:creator>Egi SEPTIADI</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[Infocomm Development Authority of Singapore]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=32470</guid>
		<description><![CDATA[Next monday, the Infocomm Development Authority of Singapore will organize the Global Market Forum. During the session, the audience can gain valuable insights to formulate successful go-to-market strategies and also gain a valuable networking platform to explore business opportunities and areas of collaboration. Event Details When: Monday, 13th February 2012 Time: 830am-1230pm Where: Mapletree Business City, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-13525" title="IDA logo" src="http://sgentrepreneurs.com/wp-content/uploads/2010/05/ida-logo-135x110.jpg" alt="" width="135" height="110" />Next monday, the <a href="http://www.ida.gov.sg" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.ida.gov.sg');">Infocomm Development Authority of Singapore</a> will organize the Global Market Forum. During the session, the audience can gain valuable insights to formulate successful go-to-market strategies and also gain a valuable networking platform to explore business opportunities and areas of collaboration.</p>
<hr />
<p><strong>Event Details</strong></p>
<hr />
<p>When: Monday, 13th February 2012<br />
Time: 830am-1230pm<br />
Where: Mapletree Business City, Mezzanine Floor, Seminar Room, 20 Pasir Panjang Road, Singapore 117439 (<a href="http://g.co/maps/jjn8c" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://g.co/maps/jjn8c');">Map</a>)<br />
For more infomation, send an email to ida_ind_dev@ida.gov.sg.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/events/2012/02/08/ida-global-market-forum-understanding-international-ict-trends-and-opportunities-13-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19k S&#8217;pore commercial buildings hooked up to next-gen broadband</title>
		<link>http://sgentrepreneurs.com/news-stop/2012/02/07/19000-spore-commercial-buildings-hooked-up-to-next-gen-broadband-tech-enterprises-could-benefit/</link>
		<comments>http://sgentrepreneurs.com/news-stop/2012/02/07/19000-spore-commercial-buildings-hooked-up-to-next-gen-broadband-tech-enterprises-could-benefit/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:54:01 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[next gen nbn]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=32451</guid>
		<description><![CDATA[Over 19,000 commercial buildings and offices since December 2011 have been hooked up to Singapore&#8217;s Next Generation Nationwide Broadband Network (Next Gen NBN), a government program to wire up the entire country with a fibre optics network that can provide Internet speeds of up to 1Gbps or more. Buildings that are connected to the network [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2012/02/next-gen-nbn.png" ><img class="alignright size-full wp-image-32452" title="next gen nbn" src="http://sgentrepreneurs.com/wp-content/uploads/2012/02/next-gen-nbn.png" alt="" width="200" height="108" /></a>Over 19,000 commercial buildings and offices since December 2011 have been hooked up to Singapore&#8217;s Next Generation Nationwide Broadband Network (Next Gen NBN), a government program to wire up the entire country with a fibre optics network that can provide Internet speeds of up to 1Gbps or more.<span id="more-32451"></span></p>
<p>Buildings that are connected to the network includes: Suntec Office Towers, HarbourFront Centre, Shaw House and Shaw Centre. The announcement was made by the Infocomm Development Authority of Singapore (IDA) in a press release issued last week.</p>
<p>This initiative could eventually be a boon to tech startups, serving as a catalyst for research and development as well as innovation in the interactive digital media and creative industries.</p>
<p>To help occupants and the public identify which commercial buildings are connected to the Next Gen NBN, IDA will roll out the Fibre Ready! Mark for non-residential buildings.</p>
<p>Said IDA&#8217;s CEO Ronnie Tay: “Today, we have 12 service providers offering more than 40 fibre connection packages to cater for both residential and enterprise needs.  However, not all enterprises are aware if their premises are fibre ready.  With the Fibre Ready! Mark for buildings which have been connected to the Next Gen NBN, enterprises located in those buildings can be kept informed and therefore prepare their premises to be powered by Next Gen NBN.”</p>
<p>Residents too have been signing up for the program. IDA hopes that by mid-2012, 95 percent of homes and offices would be connected to the network.</p>
<p><em>Has your company been help or hindered in some way by the Next Gen NBN? Share your story with us!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2012/02/07/19000-spore-commercial-buildings-hooked-up-to-next-gen-broadband-tech-enterprises-could-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How you can win cash, gadgets, and a trip to Silicon Valley</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/12/23/how-you-can-win-cash-gadgets-and-a-trip-to-silicon-valley/</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/12/23/how-you-can-win-cash-gadgets-and-a-trip-to-silicon-valley/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:26:55 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[can't live without tech]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Singapore Computer Society]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=31124</guid>
		<description><![CDATA[The Infocomm Development Authority of Singapore (IDA) and the Singapore Computer Society is organizing a &#8220;Can&#8217;t Live Without Tech&#8221; contest where the winner will get a sponsored trip to Silicon Valley, an Apple iTouch, and S$2,000 (US$1,500) cash. All participants need to do is upload a one minute video on YouTube that &#8220;showcases the importance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2011/12/cantlivewithouttech.png" ><img class="alignleft size-full wp-image-31129" title="cantlivewithouttech" src="http://sgentrepreneurs.com/wp-content/uploads/2011/12/cantlivewithouttech.png" alt="" width="262" height="219" /></a>The Infocomm Development Authority of Singapore (IDA) and the Singapore Computer Society is organizing a &#8220;Can&#8217;t Live Without Tech&#8221; contest where the winner will get a sponsored trip to Silicon Valley, an Apple iTouch, and S$2,000 (US$1,500) cash.</p>
<p>All participants need to do is upload a one minute video on YouTube that &#8220;showcases the importance of technology&#8221; in their lives.<span id="more-31124"></span></p>
<p>They should then submit a form to tell IDA about the video. 70 percent of the score will be determined by the judges, while the remaining 30 percent will depend on audience votes.</p>
<p>Only full-time students in Singapore may apply. The contest is open to Singapore citizens, Permanent Residents, or foreigners who are attending a school in the country for at least six months with a valid Student Visa.</p>
<p>The deadline for submission is 16th January, 2012. The second place winner will get a Sony camcorder and S$1,000 cash prize, while the third place participant will walk away with an Apple iPad and S$500 cash.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2011/12/23/how-you-can-win-cash-gadgets-and-a-trip-to-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking with Japanese Start-Ups &#8211; 10 Nov</title>
		<link>http://sgentrepreneurs.com/events/2011/11/05/networking-with-japanese-start-ups-10-nov/</link>
		<comments>http://sgentrepreneurs.com/events/2011/11/05/networking-with-japanese-start-ups-10-nov/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:32:51 +0000</pubDate>
		<dc:creator>SGEntrepreneurs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[IDA's iSTART Programme]]></category>
		<category><![CDATA[Infocomm Development Authority of Singapore]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=29498</guid>
		<description><![CDATA[Next Thursday morning, Singapore-based start-ups that are keen to establish partnerships, strengthen connections, and expand their reach into the Japanese market, should attend this event. There will be managers of the Technology Seed Incubator and 6 start-ups from Aizuwakamatsu City who are here to seek partners. Each of them will spend 15 mins to pitch [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-13525" title="IDA logo" src="http://sgentrepreneurs.com/wp-content/uploads/2010/05/ida-logo-135x110.jpg" alt="" width="135" height="110" />Next Thursday morning, Singapore-based start-ups that are keen to establish partnerships, strengthen connections, and expand their reach into the Japanese market, should attend this event. There will be managers of the Technology Seed Incubator and 6 start-ups from Aizuwakamatsu City who are here to seek partners. Each of them will spend 15 mins to pitch their product/service, followed by demonstrations. This event is part of <a href="http://sgentrepreneurs.com/commentary/2010/09/28/ida-istart/" >IDA&#8217;s iSTART Programme</a>.</p>
<hr />
<p><strong>Event Details</strong></p>
<hr />
<p>When: Thursday, 10th November 2011<br />
Time: 10am-2pm<br />
Where: Blk 71, 71 Ayer Rajah Crescent #02-18, Singapore (<a href="http://g.co/maps/uhf6k" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://g.co/maps/uhf6k');">Map</a>)<br />
RSVP by sending an email with details of Company Name, Contact, Email, Business Activity (product/service) &#8211; summarized in a paragraph, Remarks/Specify interest in meeting with any company (if applicable), to harville_tan@ida.gov.sg.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/events/2011/11/05/networking-with-japanese-start-ups-10-nov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDA will give you tax deductions to implement cloud computing</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/10/26/ida-will-give-you-tax-deductions-for-implementing-cloud-computing/</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/10/26/ida-will-give-you-tax-deductions-for-implementing-cloud-computing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:05:48 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[productivity and innovation credit]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=29122</guid>
		<description><![CDATA[Companies who want to implement cloud computing can now receive a boost from the Infocomm Development Authority (IDA) of Singapore. It comes in the form of tax deductions of up to 400 percent on up to S$400,000 (US$316,000) of qualifying expenditure incurred per year on each of six qualifying activities, which are: Acquisition or leasing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2010/05/ida-logo-135x110.jpg" ><img class="alignleft size-full wp-image-13525" title="IDA logo" src="http://sgentrepreneurs.com/wp-content/uploads/2010/05/ida-logo-135x110.jpg" alt="" width="135" height="110" /></a>Companies who want to implement cloud computing can now receive a boost from the Infocomm Development Authority (IDA) of Singapore.</p>
<p>It comes in the form of tax deductions of up to 400 percent on up to S$400,000 (US$316,000) of qualifying expenditure incurred per year on each of six qualifying activities, which are:<span id="more-29122"></span></p>
<ul>
<li>Acquisition or leasing of <a href="http://www.iras.gov.sg/pv_obj_cache/pv_obj_id_2B2231B6600A8D4A6D1E347FCF50B05193EE0200/filename/PIC%20Automation%20Equipment%20List%20(as%20at%20270911).pdf" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.iras.gov.sg/pv_obj_cache/pv_obj_id_2B2231B6600A8D4A6D1E347FCF50B05193EE0200/filename/PIC%20Automation%20Equipment%20List%20(as%20at%20270911).pdf');">automation equipment</a>;</li>
<li>Training of employees;</li>
<li>Acquisition of Intellectual Property Rights;</li>
<li>Registration of patents, trademarks, designs and plant varieties;</li>
<li>Research and development activities; and</li>
<li>Investment in approved design projects.</li>
</ul>
<p>Cloud computing was only recently included under the <a href="http://www.iras.gov.sg/irashome/PIcredit.aspx" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.iras.gov.sg/irashome/PIcredit.aspx');">Productivity and Innovation Credit Scheme</a>, which aims to help businesses improve productivity through automation. All businesses that have incurred expenditure in the six areas can apply for tax deductions.</p>
<p>Certainly, this is also good news for cloud computing service providers, as companies would now be incentivized to adopt their services.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2011/10/26/ida-will-give-you-tax-deductions-for-implementing-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 could be a big year for NFC in Singapore</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/10/26/2012-could-be-a-big-year-for-nfc-in-singapore/</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/10/26/2012-could-be-a-big-year-for-nfc-in-singapore/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:18:06 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[nfc singapore]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=29096</guid>
		<description><![CDATA[Singapore may become one of the first nations in the world to see widespread adoption of near-field communication as a payment mode, if this report by Channel NewsAsia is accurate. Up to 20,000 retail points and taxis may be NFC-enabled by middle of 2012, the result of a S$40 million (US$31 million) investment by the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29108" class="wp-caption alignleft" style="width: 262px"><a href="http://www.flickr.com/photos/thomaspurves/4367036973/sizes/o/in/photostream/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.flickr.com/photos/thomaspurves/4367036973/sizes/o/in/photostream/');"><img class="size-full wp-image-29108" title="nfc" src="http://sgentrepreneurs.com/wp-content/uploads/2011/10/nfc.jpg" alt="" width="252" height="274" /></a><p class="wp-caption-text">NFC could soon replace your wallet. Photo: Tom Purves</p></div>
<p>Singapore may become one of the first nations in the world to see widespread adoption of near-field communication as a payment mode, if <a href="http://www.channelnewsasia.com/stories/singaporelocalnews/view/1161649/1/.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.channelnewsasia.com/stories/singaporelocalnews/view/1161649/1/.html');">this report</a> by Channel NewsAsia is accurate.</p>
<p>Up to 20,000 retail points and taxis may be NFC-enabled by middle of 2012, the result of a S$40 million (US$31 million) investment by the Infocomm Development Authority of Singapore and seven other companies.</p>
<p>They are: Mobile operators M1, SingTel and StarHub, payment service providers Citibank, DBS and EZ-Link, as well as Gemalto, a digital security company.<span id="more-29096"></span></p>
<p>NFC is a technology that functions like Bluetooth, except that it works almost instantaneously and does not require one device to be &#8216;linked&#8217; to another.</p>
<p>By tapping an NFC-enabled phone with another similar phone or an NFC tag, which can be embedded into outdoor advertising and other media, users can send or receive content, play multiplayer games, exchange namecards, or pay for items.</p>
<p>IDA is still looking for more partners to come on board.</p>
<p>Merchants who are already accepting contactless payment cards from MasterCard, Visa, or CEPAS will be able to use the new technology.</p>
<p>Eager early adopters who want to try out the technology will need an NFC-enabled phone. Otherwise, they would need to install a bridging device. The iPhone4 and iPhone4S, which is the most popular smartphone in Singapore, has no NFC capability.</p>
<p>In the US, trail runs are already underway by <a href="http://www.google.com/wallet/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.google.com/wallet/');">Google Wallet</a> to enable NFC payments.</p>
<p><iframe width="590" height="400" src="http://www.youtube.com/embed/gZGoXvzW4WU" frameborder="0" allowfullscreen></iframe></p>
<p>So far, the technology, which has been around since 2004, has seen a rather slow adoption rate, mainly due to the infrastructure needed as well as buy-in from a large number of partners.</p>
<p>Nonetheless, all the <a href="http://www.nfc-forum.org/member_companies/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.nfc-forum.org/member_companies/');">crucial players are pretty much on board</a> (except Apple), and all the technology needs to take off is mass adoption.</p>
<p>Personally, I&#8217;m pretty stoked that EZ-Link is involved &#8212; which means I may be able to take the train using just my mobile phone. I hope banks like OCBC would sign up as well, and also companies like Google Wallet, Visa, and PayPal.</p>
<p>Depending on how this trial goes, the next phone I purchase might just be an NFC-enabled Android phone.</p>
<p><strong>More on NFC:</strong></p>
<p><a href="http://sgentrepreneurs.com/news-stop/2011/07/07/near-field-communication-support-for-google-spotted/" >Near field communication support for Google+ mobile app</a><br />
<a href="http://sgentrepreneurs.com/news-stop/2011/07/27/sony-ericsson-jumps-onto-nfc-bandwagon/" >Sony Ericsson jumps onto NFC bandwagon</a><br />
<a href="http://sgentrepreneurs.com/commentary/2011/10/24/swiff-lets-merchants-accept-credit-card-payments-from-their-mobile-phones/" >Swiff lets merchants accept credit card payments using their mobile phones</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2011/10/26/2012-could-be-a-big-year-for-nfc-in-singapore/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>S&#8217;pore govt agency issues 2nd call-for-proposal for startup grant</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/08/23/second-call-for-proposal-issued-for-spore-govt-startup-grant/</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/08/23/second-call-for-proposal-issued-for-spore-govt-startup-grant/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 06:05:56 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[government funding]]></category>
		<category><![CDATA[government grant]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[iStart]]></category>
		<category><![CDATA[Singapore Government]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=26346</guid>
		<description><![CDATA[The Infocomm Development Authority of Singapore (IDA) issued a second call-for-proposal for its iSTART:ACE program. Enterprises selected will have up to 50% of staffing costs for up to a year co-funded by the government agency. The maximum grant amount per company is capped at S$250,000 (US$207,000). Interested entrepreneurs must submit an executive summary by 30th [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2010/05/ida-logo-135x110.jpg" ><img class="alignleft size-full wp-image-13525" title="IDA logo" src="http://sgentrepreneurs.com/wp-content/uploads/2010/05/ida-logo-135x110.jpg" alt="" width="135" height="110" /></a>The <a href="http://www.ida.gov.sg" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.ida.gov.sg');">Infocomm Development Authority of Singapore (IDA)</a> issued a second call-for-proposal for its iSTART:ACE program. Enterprises selected will have up to 50% of staffing costs for up to a year co-funded by the government agency. The maximum grant amount per company is capped at S$250,000 (US$207,000).<span id="more-26346"></span></p>
<p>Interested entrepreneurs must submit an executive summary by 30th September, 2011. There will also be an industry briefing on 1st September, 2011. The summary should cover the initiative&#8217;s eligibility and evaluation criteria (more details on how to apply <a href="http://www.ida.gov.sg/Programmes/20060419140648.aspx?getPagetype=33" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.ida.gov.sg/Programmes/20060419140648.aspx?getPagetype=33');">here</a>). The first call was issued in December 2010.</p>
<p>This funding program is part of IDA&#8217;s iSTART initiative, which aims to nurture startups in Singapore with a multi-pronged approach: Increase business viability and growth in overseas markets, enhance entrepreneurial capabilities and train developers.</p>
<p>In 2010 and early 2011, iSTART organized two trips for Singapore startups to visit Silicon Valley where they received mentoring, pitched their ideas, and attended events (<a href="http://sgentrepreneurs.com/commentary/2010/09/28/ida-istart/" >see story</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2011/08/23/second-call-for-proposal-issued-for-spore-govt-startup-grant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s IDA participates in US$10mil investment in Quid</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/07/26/singapores-ida-participates-in-us10mil-investment-in-quid/</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/07/26/singapores-ida-participates-in-us10mil-investment-in-quid/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:50:30 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Atomico]]></category>
		<category><![CDATA[Charles Lho]]></category>
		<category><![CDATA[endeavour vision]]></category>
		<category><![CDATA[founder's fund]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[IIPL]]></category>
		<category><![CDATA[Infocomm Investments]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Niklas Zennstrom]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[peter thiel]]></category>
		<category><![CDATA[quid]]></category>
		<category><![CDATA[ron conway]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=24943</guid>
		<description><![CDATA[Quid, a San Francisco-based data collection and visualization firm, has received a Series C funding of US$10 million from an international slate of investors, some well-known (see press release). Besides Infocomm Investments, which is the VC arm of the Singapore government&#8217;s Infocomm Development Authority, other investors include the London-based Atomico, which is the VC firm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quid.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://quid.com/');"></a><a href="http://sgentrepreneurs.com/wp-content/uploads/2011/07/quid.png" ><img class="alignleft size-full wp-image-24963" title="quid" src="http://sgentrepreneurs.com/wp-content/uploads/2011/07/quid.png" alt="" width="114" height="60" /></a><a href="http://quid.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://quid.com/');">Quid</a>, a San Francisco-based data collection and visualization firm, has received a Series C funding of US$10 million from an international slate of investors, some well-known (see <a href="http://www.prnewswire.com/news-releases/zennstrom-thiel-and-others-invest-10-million-in-quid-126125293.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.prnewswire.com/news-releases/zennstrom-thiel-and-others-invest-10-million-in-quid-126125293.html');">press release</a>).<span id="more-24943"></span></p>
<p>Besides <a href="http://www.infocomminvestments.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.infocomminvestments.com/');">Infocomm Investments</a>, which is the VC arm of the Singapore government&#8217;s Infocomm Development Authority, other investors include the London-based <a href="http://www.crunchbase.com/financial-organization/atomico-investments" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.crunchbase.com/financial-organization/atomico-investments');">Atomico</a>, which is the VC firm of Skype co-founder Niklas Zennström (read <a href="http://sgentrepreneurs.com/singapore-entrepreneurs/2011/05/04/cofounder-of-kazaa-and-skype-niklas-zennstrom-speaks-to-singapore-audience/" >SGE&#8217;s article about him</a>), American &#8220;super angel&#8221; <a href="http://www.crunchbase.com/person/ron-conway" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.crunchbase.com/person/ron-conway');">Ron Conway</a>, and the <a href="http://www.crunchbase.com/financial-organization/founders-fund" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.crunchbase.com/financial-organization/founders-fund');">Founder&#8217;s Fund</a>, which was started by PayPal co-founder Peter Thiel.</p>
<p><a href="http://www.crunchbase.com/financial-organization/endeavour-vision" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.crunchbase.com/financial-organization/endeavour-vision');">Endeavour Vision</a>, a VC firm based in Switzerland, and founding investor Charles Lho of Korea also participated in this round of funding.</p>
<p>Quid collects data from the global technology sector, then organizes and visualizes them into information that is actionable. Decision makers can use the software to discover opportunities, derive investment strategies, and identify standout companies. Microsoft is one of Quid&#8217;s clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2011/07/26/singapores-ida-participates-in-us10mil-investment-in-quid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A developer&#8217;s one-stop shop for Singapore govt data</title>
		<link>http://sgentrepreneurs.com/news-stop/2011/07/05/a-developers-one-stop-shop-for-singapore-govt-data/</link>
		<comments>http://sgentrepreneurs.com/news-stop/2011/07/05/a-developers-one-stop-shop-for-singapore-govt-data/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 02:28:15 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[appventure challenge]]></category>
		<category><![CDATA[data.gov.sg]]></category>
		<category><![CDATA[IDA]]></category>
		<category><![CDATA[parks "live" @SG]]></category>
		<category><![CDATA[ShowNearby]]></category>
		<category><![CDATA[Singapore Government]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=23680</guid>
		<description><![CDATA[Winners for the AppVenture Challenge, a competition organized by the Infocomm Development Authority of Singapore that recognized the best use of government data in a mobile app, were announced last week. The Challenge, which aimed to get participants trained in mobile app development, also encouraged them to make use of some 5,000 datasets from 50 [...]]]></description>
