<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>SGEntrepreneurs &#187; Singapore</title>
	<atom:link href="http://sgentrepreneurs.com/tag/singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgentrepreneurs.com</link>
	<description>Get to know Asia. The Singapore entrepreneurship scene.</description>
	<lastBuildDate>Tue, 22 May 2012 12:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>Get to know Asia. The Singapore entrepreneurship scene.</itunes:summary>
	<itunes:author>SGEntrepreneurs</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://sgentrepreneurs.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Get to know Asia. The Singapore entrepreneurship scene.</itunes:subtitle>
	<image>
		<title>SGEntrepreneurs &#187; Singapore</title>
		<url>http://sgentrepreneurs.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://sgentrepreneurs.com</link>
	</image>
		<item>
		<title>Infographic: A quick guide to the Asian startup scene</title>
		<link>http://sgentrepreneurs.com/innovation-technology/2012/05/22/infographic-a-quick-guide-to-the-asian-startup-scene/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=infographic-a-quick-guide-to-the-asian-startup-scene</link>
		<comments>http://sgentrepreneurs.com/innovation-technology/2012/05/22/infographic-a-quick-guide-to-the-asian-startup-scene/#comments</comments>
		<pubDate>Tue, 22 May 2012 09:57:50 +0000</pubDate>
		<dc:creator>SGE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[thailand]]></category>
		<category><![CDATA[vietnam]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37976</guid>
		<description><![CDATA[After six months in Asia, sixteen flights to eight countries, and interviews with over 100 entrepreneurs, investors, and organizers, Kira Newman of Tech Cocktail has worked with Malaysia infographic startup Piktochart to come up with this graphical summary of her impressions of the Asian startup scene. She&#8217;ll be writing more about Asia in the future. Check [...]]]></description>
			<content:encoded><![CDATA[<p>After six months in Asia, sixteen flights to eight countries, and interviews with over 100 entrepreneurs, investors, and organizers, <a href="https://twitter.com/#!/kiramnewman">Kira Newman</a> of <a href="http://techcocktail.com">Tech Cocktail</a> has worked with Malaysia infographic startup <a href="http://piktochart.com/">Piktochart</a> to come up with this graphical summary of her impressions of the Asian startup scene. She&#8217;ll be writing more about Asia in the future. Check it out:<span id="more-37976"></span></p>
<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2012/05/quick-guide-to-the-asian-startup-scene.png"><img class="aligncenter size-full wp-image-37977" title="quick guide to the asian startup scene" src="http://sgentrepreneurs.com/wp-content/uploads/2012/05/quick-guide-to-the-asian-startup-scene.png" alt="" width="590" height="1689" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/innovation-technology/2012/05/22/infographic-a-quick-guide-to-the-asian-startup-scene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ad:tech Singapore 2012 &#8211; 13-14 June</title>
		<link>http://sgentrepreneurs.com/events/2012/05/22/adtech-singapore-2012-13-14-june/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adtech-singapore-2012-13-14-june</link>
		<comments>http://sgentrepreneurs.com/events/2012/05/22/adtech-singapore-2012-13-14-june/#comments</comments>
		<pubDate>Tue, 22 May 2012 05:32:41 +0000</pubDate>
		<dc:creator>SGE</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[AdTech]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37950</guid>
		<description><![CDATA[Online Advertising and Digital Marketing platforms can no longer be seen as &#8220;New Media&#8221; it has entered &#8220;Mainstream&#8221;. With the continuing decline of ad spend in many of traditional media businesses, budget spend on interactive media continues to gain momentum and at the same time delivers quantifiable results for the brand advertiser. ad:tech Singapore 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://sgentrepreneurs.com/wp-content/uploads/2011/05/logo_adtech_singapore-300.jpg" alt="" width="299" height="43" class="alignleft size-full wp-image-21163" />Online Advertising and Digital Marketing platforms can no longer be seen as &#8220;New Media&#8221; it has entered &#8220;Mainstream&#8221;. With the continuing decline of ad spend in many of traditional media businesses, budget spend on interactive media continues to gain momentum and at the same time delivers quantifiable results for the brand advertiser.</p>
<p><a href="http://www.ad-tech.com/singapore/">ad:tech Singapore 2012</a> is a regional event for the interactive marketing community at its 5th edition. ad:tech Singapore brings together brand advertisers, traditional &#038; interactive agencies, portals, on-line publishers and technology providers. With the continued growth in technology and use of digital media, ad:tech offers an unrivalled opportunity to discover new practices and technologies, and to learn how many of the great names have utilized the net, built brand recognition and immersed themselves in digital technologies. Companies are realizing the meaning of ROI on ad spend like never before.</p>
<p>Check out <a href="http://www.ad-tech.com/singapore/adtech_singapore_speakers.aspx">the speaker list</a> and the <a href="http://www.ad-tech.com/singapore/adtech_singapore_agenda.aspx">schedule</a>.<span id="more-37950"></span><br />
</p>
<hr /><strong> Event Details </strong><br />
<hr />
<br />
When: Wednesday-Thursday 13-14th June 2012<br />
Where: Suntec Singapore International Convention and Exhibition Centre, 1 Raffles Boulevard Suntec City, Singapore 039593<br />
<br />
<b><a href="http://www.ad-tech.com/singapore/adtech_singapore_register.aspx">Find ticket details and register here.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/events/2012/05/22/adtech-singapore-2012-13-14-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-ever, livestream-only Digital Fashion Week could democratize fashion</title>
		<link>http://sgentrepreneurs.com/singapore-entrepreneurs/2012/05/22/first-ever-livestream-only-digital-fashion-week-could-democratize-fashion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-ever-livestream-only-digital-fashion-week-could-democratize-fashion</link>
		<comments>http://sgentrepreneurs.com/singapore-entrepreneurs/2012/05/22/first-ever-livestream-only-digital-fashion-week-could-democratize-fashion/#comments</comments>
		<pubDate>Tue, 22 May 2012 04:20:55 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[charina widjaja]]></category>
		<category><![CDATA[digital fashion week]]></category>
		<category><![CDATA[fashion industry]]></category>
		<category><![CDATA[keyis ng]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[storm creative events agency]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37918</guid>
		<description><![CDATA[This October, Singapore will play host to the first-ever Digital Fashion Week (DFW), a fashion show that sets itself apart by being livestream-only &#8212; a first in fashion history, touts the organizers. This means that you won&#8217;t see any front row VIPs scrutinizing the models up close. Yes, no Anna Wintour-type tastemakers or wealthy celebrities. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2012/05/digital-fashion-week.jpg"><img class="alignright  wp-image-37937" title="digital fashion week" src="http://sgentrepreneurs.com/wp-content/uploads/2012/05/digital-fashion-week.jpg" alt="" width="369" height="369" /></a>This October, Singapore will play host to the first-ever <a href="http://www.digitalfashionweek.com/">Digital Fashion Week (DFW)</a>, a fashion show that sets itself apart by being livestream-only &#8212; a first in fashion history, touts the organizers.</p>
<p>This means that you won&#8217;t see any front row VIPs scrutinizing the models up close. Yes, no Anna Wintour-type tastemakers or wealthy celebrities.</p>
<p>In addition, this fashion week will let live viewers pre-order their favorite looks immediately after they spot it on the runway, and have it delivered to their doorstep within weeks. The show will feature the Spring/Summer 2013 collections from Singapore&#8217;s distinguished designers, as well as an unannounced guest designer.</p>
<p>DFW is a company set up by <a href="http://sg.linkedin.com/in/keyisng">Keyis Ng</a> and <a href="http://www.linkedin.com/pub/charina-widjaja/43/9bb/74b">Charina Widjaja</a>, and both used to work under Singapore celebrity singer Dick Lee in the advertising industry. Keyis also runs <a href="http://www.storm.com.sg/">STORM Creative Events Agency</a>, a public relations company.<span id="more-37918"></span></p>
<p>In addition to the live coverage of the show and the backstage buzz, DFW will interview designers, models, hair and makeup artists, as well as performers from fringe events, feature live commentaries by key fashion figures and pre-show performances by international artistes.</p>
<p>Fashionistas can also download a mobile app to check out the livestreams, videos, photos, and even shop for items.</p>
<p>Fashion designers will be able to receive immediate feedback, both good and bad, from viewers. Pre-orders made by customers will give fashion entrepreneurs quick market insights about the pieces that sell.</p>
<p>In conjunction with the fashion show, an online B2B platform called DFW Digital Showroom will also be launched. Designers will be able to display lookbook images and pre-recorded videos on the platform, which is targeted at the press, buyers, and retailers.</p>
<p>Keyis is aiming for seven million viewers for this inaugural show, and he plans to announce DFW for other major cities soon. This is not the first time he has live streamed a fashion event.</p>
<p>His previous project, Fashforward.com, gave users virtual front-row seats to traditional fashion events. In May 2011, he and his team garnered some 500,000 visitors from 90 countries within a week.</p>
<p>&#8220;We aim to harness technology and creativity to promote home-grown designers in each city to the global audiences by capitalizing on the hype generated from the fashion shows. The buzz created will then be directly converted into sales and sync the fashion communication cycle with its retail cycle,” he says.</p>
<p>While there&#8217;s no telling how DFW will perform &#8212; so much depends on execution &#8212; an event like this is a refreshing take on an elitist industry that is dependent on upper echelon tastemakers to set the tone for an entire season.</p>
<p>For example, critically acclaimed documentary <a href="http://www.theseptemberissue.com/">The September Issue</a> shows that a single woman, Anna Wintour, who is the authoritative editor-in-chief of American Vogue, can singlehandedly decide what will be trendy in a US$300B global industry. Young designers anointed by Anna are put on a fast track to success.</p>
<p>However, ground-up initiatives like the DFW turn the industry upside down by giving independent designers more visibility, and letting ordinary consumers be the tastemakers for once.</p>
<p>Is seven million viewers an attainable goal? Maybe not. But props to them for aiming high.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/singapore-entrepreneurs/2012/05/22/first-ever-livestream-only-digital-fashion-week-could-democratize-fashion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNF Ventures, a new startup incubator in Singapore, knows how to have fun</title>
		<link>http://sgentrepreneurs.com/news-stop/2012/05/22/tnf-ventures-is-a-new-startup-incubator-in-singapore-that-knows-how-to-have-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tnf-ventures-is-a-new-startup-incubator-in-singapore-that-knows-how-to-have-fun</link>
		<comments>http://sgentrepreneurs.com/news-stop/2012/05/22/tnf-ventures-is-a-new-startup-incubator-in-singapore-that-knows-how-to-have-fun/#comments</comments>
		<pubDate>Tue, 22 May 2012 00:30:42 +0000</pubDate>
		<dc:creator>Sharon Lourdes Paul</dc:creator>
				<category><![CDATA[Funding]]></category>
		<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Venture Capital & Private Equity]]></category>
		<category><![CDATA[David Su]]></category>
		<category><![CDATA[Eddie Chau]]></category>
		<category><![CDATA[Foo Jixun]]></category>
		<category><![CDATA[NRF TIS]]></category>
		<category><![CDATA[Shirley Wong]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Steve Ting]]></category>
		<category><![CDATA[Tan Yen Yen]]></category>
		<category><![CDATA[Terence Tan]]></category>
		<category><![CDATA[TNF Ventures]]></category>
		<category><![CDATA[TNFV]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37896</guid>
		<description><![CDATA[Efforts made by Singapore government to nurture the nation’s entrepreneurship scene have finally rippled down to the private sector. With the extension of the National Research Foundation’s Technology Incubator Scheme (NRF-TIS), eight new incubator-funds have emerged last year. Among them is TNF Ventures (TNFV), which held an official launch last Friday. The fund is founded by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2012/05/tnf-ventures-toast.jpg"><img class="alignright  wp-image-37923" title="tnf ventures toast" src="http://sgentrepreneurs.com/wp-content/uploads/2012/05/tnf-ventures-toast.jpg" alt="" width="354" height="264" /></a>Efforts made by Singapore government to nurture the nation’s entrepreneurship scene have finally rippled down to the private sector.</p>
<p>With the extension of the National Research Foundation’s Technology Incubator Scheme <a href="http://sgentrepreneurs.com/tag/nrf-tis/">(NRF-TIS)</a>, eight new incubator-funds have <a href="http://sgentrepreneurs.com/news-stop/2012/03/10/eight-more-incubators-join-singapores-technology-incubation-scheme/">emerged last year</a>. Among them is <a href="http://www.tnfventures.com/">TNF Ventures (TNFV)</a>, which held an official launch last Friday.</p>
<p>The fund is founded by several veterans, consisting of a good mix of entrepreneurs, senior corporate executives and venture capitalists, mostly in the IT industry.<span id="more-37896"></span></p>
<p>Specifically, the team members include Eddie Chau, founder of E-Cop and Brandtology, Shirley Wong and Steve Ting, both co-founders of the public listed BT Frontline, Tan Yen Yen, senior VP of Oracle, as well as David Su, Foo Jixun and Terence Tan, who are managing partners of their respective VC funds Matrix Partners, GGV and IPV Capital, all based in Shanghai.</p>
<p>Calling themselves investor-mentors (IMs), the partners of TNFV have vast experiences in building or nurturing companies from their infancy to success.  Taking the reigns to lead this stellar team is managing partner, Shirley Wong.</p>
<p>“We aim to to nurture the next generation of successful entrepreneurs. The by-product? To have wealth creation and job creation,” she says.</p>
<p><em>(More photos of the event on <a href="https://www.facebook.com/media/set/?set=a.10150793909697019.402742.58952137018&amp;type=3">SGE&#8217;s Facebook Page</a>)</em></p>
<p>TNFV stands out with its sizeable network of IMs. As the managing partner, Shirley will assign two IMs with the relevant expertise and experiences to each startup.</p>
<p>As a team, the IMs review their operations on a weekly basis, providing a platform to enlist any additional help from the other mentors.</p>
<p><img class="wp-image-37897 alignright" src="http://sgentrepreneurs.com/wp-content/uploads/2012/05/TNFV_Poker.jpg" alt="" width="258" height="346" /></p>
<p>As an NRF-TIS incubator, TNFV will invest up to S$600k per startup be it seed or Series A funding. It is seeking startups in the telecommunications, media, medical, and eco-related industries.</p>
<p>Staying true to its mantra of having fun, TNFV ended the day with a group of start-ups, who were pre-selected from a pool, playing poker.</p>
<p>The top three startups from the tournament won an exclusive dinner with the TNF Team to further fine-tune their pitch for potential funding.</p>
<p>For a hint of how the game went, even a pair of Aces (picture) could not win the game &#8212; a close semblance to reality where having the best team and idea may not be enough to make a successful start-up.</p>
<p>We&#8217;ve got to deal with market environment too.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/news-stop/2012/05/22/tnf-ventures-is-a-new-startup-incubator-in-singapore-that-knows-how-to-have-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Activity booking site EvenPanda combines Pinterest and Airbnb</title>
		<link>http://sgentrepreneurs.com/innovation-technology/2012/05/21/activity-booking-site-evenpanda-combines-pinterests-aesthetics-and-airbnbs-business-model/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=activity-booking-site-evenpanda-combines-pinterests-aesthetics-and-airbnbs-business-model</link>
		<comments>http://sgentrepreneurs.com/innovation-technology/2012/05/21/activity-booking-site-evenpanda-combines-pinterests-aesthetics-and-airbnbs-business-model/#comments</comments>
		<pubDate>Mon, 21 May 2012 09:30:51 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Airbnb]]></category>
		<category><![CDATA[evenpanda]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[peer-to-peer marketplace]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[sharing economy]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37900</guid>
		<description><![CDATA[What do you get when you combine two of Silicon Valley&#8217;s hottest startups and apply the concept to an entirely different vertical? You get EvenPanda. Launching today, the Singapore-based site is an online activities marketplace that lets users sell experiences to customers. A sampling of activities include a Triathlon Starter Bootcamp, a tutorial on creative processes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2012/05/evenpanda590.jpg"><img class="aligncenter size-full wp-image-37905" title="evenpanda590" src="http://sgentrepreneurs.com/wp-content/uploads/2012/05/evenpanda590.jpg" alt="" width="590" height="297" /></a></p>
<p>What do you get when you combine two of Silicon Valley&#8217;s hottest startups and apply the concept to an entirely different vertical? You get <a href="http://www.evenpanda.com">EvenPanda</a>.</p>
<p>Launching today, the Singapore-based site is an online activities marketplace that lets users sell experiences to customers. A sampling of activities include a Triathlon Starter Bootcamp, a tutorial on creative processes and design, and a Sunday brunch with Russian homemade pancakes.<span id="more-37900"></span></p>
<p>Like <a href="http://www.airbnb.com/">Airbnb</a>, hosts can decide what price they want to charge. Payment is also made through the site, and will only be released to the organizer after the event, once customers are satisfied. Listing an activity is free, but EvenPanda takes an 18 percent cut of transactions.</p>
<p>Unlike Airbnb however, EvenPanda appears to be stricter about the offers that go up on the site. All experiences are vetted by the EvenPanda team before they go live, after a chat with the host. But community moderation still matters &#8212; customers can leave reviews about activities they&#8217;ve participated in.</p>
<p>For activity seekers, they can browse the site&#8217;s <a href="http://pinterest.com/">Pinterest</a>-like user interface, view at a glance the price and description of the event. They can &#8220;collect&#8221; events they&#8217;re interested in and browse them later at their convenience. Users with a good  idea of what they want can search by category, location, price, and date of the activity.</p>
<p>The site currently has activities in Singapore, Bali, and Vienna, with plans to launch in other countries soon. EvenPanda is founded by <a href="http://sg.linkedin.com/pub/maria-kuvshinova/5/573/a06">Maria Kuvshinova</a>, a <a href="http://fi.co/apply/79">Founder Institute Singapore</a> graduate, and her husband <a href="http://sg.linkedin.com/in/andriesdevos">Andries De Vos</a>.</p>
<p>The idea of an &#8216;Airbnb for activities&#8217; is not exactly new &#8212; San Francisco-based <a href="http://www.crunchbase.com/company/skyara">Skyara</a> and <a href="http://www.crunchbase.com/company/vayable">Vayable</a>, as well as Berlin&#8217;s <a href="http://www.crunchbase.com/company/gidsy">Gidsy</a> are companies with similar concepts, a testament to Airbnb&#8217;s successful business model, which generated a <a href="http://www.quora.com/Airbnb/What-is-Airbnb.com-s-monthly-revenue">monthly revenue of US$1.5M</a> as of early 2011.</p>
<p>The attraction of such services is that it offers travelers and locals many off-the-beaten-track activities that can&#8217;t be found in tour packages. Its also an easy way for hosts to generate additional income.</p>
<p>”We’ve learned that the sharing economy applies to many different kinds of verticals,” Airbnb founder <a href="http://thenextweb.com/insider/2012/04/06/airbnb-co-founder-joe-gebbia-on-the-sharing-economy-were-all-just-learning-from-each-other-right-now/">Joe Gebbia told TheNextWeb</a>. “But it’s in its nacent stage. We’re all just learning from each other right now.”</p>
<p>Airbnb could become a competitor itself &#8212; although there&#8217;s no indication at this point that they are venturing outside the short-term rental space either through developing their own sites or <a href="http://articles.businessinsider.com/2012-03-21/tech/31217983_1_london-olympics-british-competitor-acquisition">acquiring other startups</a>.</p>
<p>In Asia, however, I haven&#8217;t yet come across anyone doing something like EvenPanda, although it&#8217;s only a matter of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/innovation-technology/2012/05/21/activity-booking-site-evenpanda-combines-pinterests-aesthetics-and-airbnbs-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shedding light on future mobile and wireless trends at UNWIRED 2012</title>
		<link>http://sgentrepreneurs.com/events/2012/05/19/shedding-light-future-mobile-wireless-trends-unwired-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shedding-light-future-mobile-wireless-trends-unwired-2012</link>
		<comments>http://sgentrepreneurs.com/events/2012/05/19/shedding-light-future-mobile-wireless-trends-unwired-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 07:30:39 +0000</pubDate>
		<dc:creator>SGE</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Unwired]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37848</guid>
		<description><![CDATA[Hear it from the industry leaders. As mobile broadband adoption continues unabated in 2012, the telecom industry is facing a new era of opportunity and challenges to deliver a smooth experience in the increasingly important mobile cloud. Listen to the chief protagonists in Singapore and Southeast Asia, from Google, StarHub, HP, Tellabs, Samsung and other [...]]]></description>
			<content:encoded><![CDATA[<p align=center><img src="http://sgentrepreneurs.com/wp-content/uploads/2012/05/unwired-2012-logo.jpg" alt="" title="unwired-2012-logo" width="590" class="aligncenter wp-image-37849" /></p>
<p>Hear it from the industry leaders.</p>
<p>As mobile broadband adoption continues unabated in 2012, the telecom industry is facing a new era of opportunity and challenges to deliver a smooth experience in the increasingly important mobile cloud.</p>
<p>Listen to the chief protagonists in Singapore and Southeast Asia, from Google, StarHub, HP, Tellabs, Samsung and other distinguished speakers discuss a way forward, as apps demand increasingly more resources on networks as well as spectrum.</p>
<p>How can telcos deliver a smoother experience for consumers? Will there be enough spectrum to cater to machine-to-machine communications in future? Can users enjoy a truly unified interface for cloud services on the phone, tablet and PC?</p>
<p>Returning in its third year, Singapore’s independent seminar on future mobile and wireless trends, <a href="http://unwired.com.sg/">UNWIRED Conference 2012</a> will shed light on these issues. There will also be a demo of the first Windows 8 devices this year.</p>
<p>In previous events, more than 160 telecom executives, developers, academics, analysts and journalists participated in highly-interactive interactive discussions with panelists who shared their in-depth knowledge and experiences with the audience.</p>
<hr /><b>Event Details</b><br />
<hr />
<p>When: Thursday May 31, 2012<br />
Time: 1pm – 5.30pm<br />
Where: Angsana 3F, Level 3, Marina Bay Sands Convention Centre, 10 Bayfront Avenue, Singapore 018956</p>
<p><b><a href="http://unwired.com.sg/sign-up-2/">Register here.</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/events/2012/05/19/shedding-light-future-mobile-wireless-trends-unwired-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Wednesday: The Past, Present and Future of Location Based Media</title>
		<link>http://sgentrepreneurs.com/events/2012/05/18/web-wednesday-the-past-present-and-future-of-location-based-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-wednesday-the-past-present-and-future-of-location-based-media</link>
		<comments>http://sgentrepreneurs.com/events/2012/05/18/web-wednesday-the-past-present-and-future-of-location-based-media/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:14:51 +0000</pubDate>
		<dc:creator>SGE</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Web Wednesday]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37819</guid>
		<description><![CDATA[Come to the Web Wednesday Singapore to find out what you need to know about &#8220;The Past, Present and Future of Location Based Media&#8221;. Join us for a conversation about this topic with Constantine Frantzeskos, Regional Digital Engagement Director, Asia-Pacific for O&#038;M. Constantine (Con) Frantzeskos is a passionate and experienced digital marketer whose role is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4018" title="webwednesdaysingapore-logo" src="http://sgentrepreneurs.com/wp-content/uploads/2009/03/webwednesdaysingapore-logo.jpg" alt="" width="200" height="126" />Come to the <a href="http://www.webwednesday.com.sg/">Web Wednesday Singapore</a> to find out what you need to know about &#8220;The Past, Present and Future of Location Based Media&#8221;. Join us for a conversation about this topic with Constantine Frantzeskos, Regional Digital Engagement Director, Asia-Pacific for O&#038;M.</p>
<p>Constantine (Con) Frantzeskos is a passionate and experienced digital marketer whose role is to turn business problems into multi-platform, multi-channel brand solutions with digital at their core. With over 23 years (yes, since 1989!) of experience in digital marketing, Con provides digital solutions for strategic and creative challenges, and creates comprehensive communications strategies and programs for a range of international and local Ogilvy clients, including Unilever, BP, Diageo, Coca-Cola, and Singapore’s Health Promotion Board.</p>
<hr /><b>Event Details</b><br />
<hr />
<p>When: Wednesday May 23rd 2012<br />
Time: 630pm onwards<br />
Where: BEER MARKET at Clarke Quay, 177A River Valley Rd, Clarke Quay, Singapore 179021</p>
]]></content:encoded>
			<wfw:commentRss>http://sgentrepreneurs.com/events/2012/05/18/web-wednesday-the-past-present-and-future-of-location-based-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squiryl seeks to do for loyalty cards what Google did for ads</title>
		<link>http://sgentrepreneurs.com/news-stop/2012/05/18/squiryl-seeks-to-do-for-loyalty-cards-what-google-did-for-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=squiryl-seeks-to-do-for-loyalty-cards-what-google-did-for-ads</link>
		<comments>http://sgentrepreneurs.com/news-stop/2012/05/18/squiryl-seeks-to-do-for-loyalty-cards-what-google-did-for-ads/#comments</comments>
		<pubDate>Fri, 18 May 2012 05:53:08 +0000</pubDate>
		<dc:creator>Terence LEE</dc:creator>
				<category><![CDATA[Innovation & Technology]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News Stop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[DEMO Asia]]></category>
		<category><![CDATA[DEMO Asia 2012]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[loyalty card]]></category>
		<category><![CDATA[loyalty card apps]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[squiryl]]></category>

		<guid isPermaLink="false">http://sgentrepreneurs.com/?p=37806</guid>
		<description><![CDATA[Loyalty cards are inefficient and generate a lot of waste. Even digital ones. A while ago, I was at a music shop and decided to preorder a music album for a friend. To my delight, I received two chops on Perx, a loyalty card app I recently featured. But to my dismay, I was eight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sgentrepreneurs.com/wp-content/uploads/2012/05/squiryl-590.png"><img class="aligncenter size-full wp-image-37809" title="squiryl 590" src="http://sgentrepreneurs.com/wp-content/uploads/2012/05/squiryl-590.png" alt="" width="590" height="425" /></a></p>
<p>Loyalty cards are inefficient and generate a lot of waste. Even digital ones. A while ago, I was at a music shop and decided to preorder a music album for a friend.</p>
